SR. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | HERITAGE PUBLIC SCHOOL, LEHLAN |
2. | AFFILIATION NO. (IF APPLICABLE) | 1630492 |
3. | SCHOOL CODE (IF APPLICABLE) | 20483 |
4. | COMPLETE ADDRESS WITH PIN CODE | VILLAGE LEHLAN, TEHSIL RAJPURA, DISTT. PATIALA |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. SEEMA SAXENA, M.A. B.ED. |
6. | SCHOOL EMAIL ID | heritagepschool@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9592209339 / 9417466713 |
1. | Copies of AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2. | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE 2023-2028 | CLICK HERE |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY 2024-2025 | CLICK HERE |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
8. | COPY OF SELF CERTIFICATE | CLICK HERE |
1. | FEE STRUCTURE OF THE SCHOOL 2024-25 | CLICK HERE |
2. | ANNUAL ACADEMIC CALENDAR 2024-25 | CLICK HERE |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) 2024-25 | CLICK HERE |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS 2024-25 | CLICK HERE |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
1. | PRINCIPAL | Mrs. Seema Saxena |
---|---|---|
2. | TOTAL NO. OF TEACHERS | |
|
11 | |
|
08 | |
|
04 | |
NTT | 04 | |
PET | 01 | |
3. | TEACHERS SECTION RATIO | 1:25 |
4. | DETAILS OF SPECIAL EDUCATOR | Ms. Ramandeep Kaur |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Divya |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024 | 41 | 34 | 82.92% | Very Good |
2. | 2023 | 26 | 26 | 100 % | Very Good |
3. | 2022 | 23 | 23 | 100 % | Very Good |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024 | 26 | 26 | 100% | Very Good |
2. | 2023 | 28 | 26 | 92.87 % | Very Good |
3. | 2022 | 22 | 21 | 95.45 % | Very Good |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 11002.39 Sq. Mtrs. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 25 / 41.8 Sq. Mtr. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 06 / 181.05 Sq. Mtr |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 06 |
6. | NO. OF BOYS TOILETS | 06 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | Mandatory Public Disclosure | CLICK HERE |