Proposed Fees Structure | Session : 2024-25 | |||
For New Students | Admission/ Other Charges | Actual Fees | ||
Pre. Nur & Nursery | Free | |||
KG to X | 3000 | |||
XI & XII | 3000 | |||
For Old Students | Development / Other Charges = 2150 (I to XII) | |||
Examination Fee | 2nd Quarterly = Rs. 350/- | 4th Quarterly = Rs. 350/- | ||
Class | Monthly Fees | |||
Nursery | 1300 | |||
Jr.KG | 1400 | |||
Sr.KG | 1450 | |||
I | 1560 | |||
II | 1620 | |||
III | 1670 | |||
IV | 1720 | |||
V | 1780 | |||
VI | 1780 | |||
VII | 1830 | |||
VIII | 1950 | |||
IX | 2300 | |||
X | 2300 | |||
XI | Arts | 1950 | ||
Medical | 2050 | |||
Non Med. | 2050 | |||
Commerce | 2050 | |||
XII | Arts | 2050 | ||
Medical | 2150 | |||
Non Med. | 2150 | |||
Commerce | 2150 | |||
2 Children | Rs. 100/- Less (in Monthly Tuition Fees) | |||
3 Children | 50% Less (in Monthly Tuition Fees) |
1. Certain Subjects (e.g. Skill Subjects, Science Subjects & Music) have Practical work. A separate invoice will be issued for each term.
2. If fee is not paid before 15th of every month, late fee of Rs. 10/- will be charged per day as late fee.
3. It is mandatory for every student to pay 12 months fee for one session. (exemption only for students who are transferred from other Army Public Schools)